Observatorio inmobiliario catastral (OIC)
| dc.contributor.advisor | Rodríguez Baquero, Astrid Paola | |
| dc.contributor.author | Ordoñez Ramírez, Laura Catalina - Velásquez Ramírez, Juliana Valentina | |
| dc.date.accessioned | 2026-02-13T14:11:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A través de la alcaldía mayor de Tunja, y en colaboración con el Departamento Administrativo de Planeación Territorial (DAPT), se reconoce la importancia fundamental de la pasantía en el campo de la ingeniería civil. Gracias a la experiencia y habilidades técnicas de la institución Fundación Universitaria Juan de Castellanos, los estudiantes tienen la oportunidad de participar en proyectos y prácticas en diversas áreas de la ingeniería. Durante esta pasantía, los estudiantes llevarán a cabo actividades como el Observatorio Inmobiliario Catastral (OIC), el reconocimiento y ajuste de la malla vial, la generación de salidas gráficas utilizando ArcGIS, y la elaboración de informes basados en la información recopilada de la ciudad de Tunja. A través de esta modalidad, los estudiantes adquieren habilidades para su propio crecimiento y establecen una colaboración para el desarrollo de la ciudad, fortaleciendo así su formación académica y profesional como futuros ingenieros civiles. El desarrollo de las actividades durante el tiempo de pasantía es una parte importante para el crecimiento personal y profesional. Durante esta etapa, los estudiantes participan en actividades como la recolección y ajuste de información inmobiliaria catastral a lo largo de la ciudad, análisis entre la brecha del avaluó catastral y avaluó comercial, caracterización de malla vial en base al POT de Tunja, generación de salidas graficas teniendo en cuenta aspectos como uso de predios, riesgo de inundación, estado de las vías, geomorfología, equipamientos, etc., estas actividades fueron realizadas directamente en los sectores 3,4,6 y 7 de la ciudad de Tunja. Además de esto, al momento de obtener las salidas gráficas, se presentan los análisis correspondientes a cada una de ellas, donde se tuvieron en cuenta diferentes aspectos como los equipamientos de salud, zonas verdes, riesgo de inundación, entre otros. Estos aspectos pueden influir en el crecimiento de los sectores analizados, proporcionando un resultado final sobre el estado actual de la planeación territorial de las zonas estudiadas. | |
| dc.description.abstractenglish | Through the mayor's office of Tunja, and in collaboration with the Administrative Department of Territorial Planning (DAPT), the fundamental importance of the internship in the field of civil engineering is recognized. Thanks to the experience and technical skills of the Juan de Castellanos University Foundation institution, students have the opportunity to participate in projects and practices in various areas of engineering. During this internship, students will carry out activities such as the Cadastral Real Estate Observatory (OIC), the recognition and adjustment of the road network, the generation of graphic outputs using ArcGIS, and the preparation of reports based on the information collected from the city of Tunja. Through this modality, students acquire skills for their own growth and establish collaboration for the development of the city, thus strengthening their academic and professional training as future civil engineers. The development of activities during the internship time is an important part of personal and professional growth. During this stage, students participate in activities such as the collection and adjustment of cadastral real estate information throughout the city, analysis between the gap in the cadastral appraisal and commercial appraisal, characterization of the road network based on the POT of Tunja, generation of exits. graphics taking into account aspects such as use of property, risk of flooding, state of roads, geomorphology, equipment, etc., these activities were carried out directly in sectors 3,4,6 and 7 of the city of Tunja. In addition to this, when obtaining the graphic outputs, the analyzes corresponding to each of them are presented, where different aspects such as health facilities, green areas, flood risk, among others, were taken into account. These aspects can influence the growth of the analyzed sectors, providing a final result on the current state of territorial planning in the studied areas. | |
| dc.identifier.uri | https://repositorio.jdc.edu.co/handle/123456789/305 | |
| dc.language.iso | spa | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | OBSERVATORIO INMOBILIARIO CATASTRAL | |
| dc.subject | OFERTAS | |
| dc.subject | AVALÚOS | |
| dc.subject | MALLA VIAL | |
| dc.subject | AJUSTE | |
| dc.subject | RECONOCIMIENTO | |
| dc.subject | SALIDAS GRÁFICAS | |
| dc.title | Observatorio inmobiliario catastral (OIC) | |
| dc.type | Tesis |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: