Evaluación de temperatura y empaque biodegradable para el almacenamiento de arándanos (vaccinium corymbosum) variedad biloxi procedentes de Tuta-Colombia.
| dc.contributor.advisor | Deaquiz Oyola, Yuli Alexandra | |
| dc.contributor.author | Molina Quintero, Cristian Leonardo | |
| dc.date.accessioned | 2025-12-16T20:17:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Los arándanos (Vaccinium corymbosum) son frutos climatéricos en los cuales ocurren cambios en el color, sabor y firmeza del fruto, lo que puede ocasionar un rápido deterioro y manifestar características indeseables tales como ablandamiento, pérdida de sabor y de color. Por tal razón, esta investigación evaluó las características fisicoquímicas y fisiológicas de frutos de arándanos almacenados en empaques biodegradables a diferentes temperaturas durante la etapa poscosecha. Se recolectaron arándanos en estado de madurez 3 y se llevaron al laboratorio de poscosecha de la Fundación Universitaria Juan de Castellanos en el municipio de Soracá (Boyacá). Se implementó un diseño experimental completamente al azar con un arreglo factorial de 2x2 y un testigo absoluto, donde el primer factor son los empaques (empaque convencional y empaque biodegradable, este hecho a base de almidón de maíz) y el segundo factor son las temperaturas de almacenamiento (5 °C, 16 °C), con 4 repeticiones. Se midieron variables fisicoquímicas (color, firmeza, pérdida de peso, acidez total, sólidos solubles, relación de madurez, tasa respiratoria). Se determinó que el almacenamiento de los arándanos a diferentes temperaturas y en empaque biodegradable, tengan diferencias significativas con respecto al tratamiento control, donde se conserve la calidad y prolongue la vida poscosecha de los arándanos. | |
| dc.description.abstractenglish | Blueberries (Vaccinium corymbosum) are climacteric fruits in which changes occur in the color, flavor and firmness of the fruit, which can cause rapid deterioration and manifest undesirable characteristics such as softening, loss of flavor and color. For this reason, this research evaluated the physicochemical and physiological characteristics of blueberry fruits stored in biodegradable packaging at different temperatures during the postharvest stage. Blueberries were collected at maturity stage 3 and taken to the postharvest laboratory of the Juan de Castellanos University Foundation in the municipality of Soracá (Boyacá). A completely randomized experimental design was implemented with a 2x2 factorial arrangement and an absolute control, where the first factor is the packaging (conventional packaging and biodegradable packaging, this one made from corn starch) and the second factor is the temperatures of storage (5 °C, 16 °C), with 4 repetitions. Physicochemical variables (color, firmness, weight loss, total acidity, soluble solids, maturity ratio, respiratory rate) were measured. It was determined that the storage of blueberries at different temperatures and in biodegradable packaging has significant differences with respect to the control treatment, where the quality is preserved and the post-harvest life of the blueberries is prolonged. | |
| dc.identifier.uri | https://hdl.handle.net/123456789/230 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | BAYAS | |
| dc.subject | CALIDAD DE FRUTO | |
| dc.subject | CONDICIONES DE ALMACENAMIENTO | |
| dc.subject | TECNOLOGÍAS POSCOSECHA | |
| dc.subject | ESTADO DE MADUREZ | |
| dc.title | Evaluación de temperatura y empaque biodegradable para el almacenamiento de arándanos (vaccinium corymbosum) variedad biloxi procedentes de Tuta-Colombia. | |
| dc.type | Tesis |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: