Análisis habitacional y catastral de los sectores en la ciudad de Tunja
| dc.contributor.advisor | Avella Forero, Hernando | |
| dc.contributor.author | Rojas López, Carlos Fabián - Urbano Pira, Michael Sebastián | |
| dc.date.accessioned | 2026-02-13T15:43:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | En el presente documento se llevarán a cabo varios análisis relacionados con la brecha existente entre el avalúo catastral y el avalúo comercial, la disponibilidad de equipamiento, el estado de las vías, las rutas de transporte público y las características de los sectores 2, 5, 8 y 9. Estos análisis se llevarán a cabo utilizando representaciones gráficas generadas en ArcGIS. El progreso de una ciudad es fundamental para el crecimiento económico y la calidad de vida de sus residentes. En el caso de Tunja, la oferta inmobiliaria desempeña un papel crucial en este progreso, pero debe ser gestionada de manera sostenible. Además, es importante destacar que se ha implementado una nueva división política y administrativa en la ciudad a través del acuerdo municipal No. 010 de 2022, con un enfoque especial en los sectores 2, 5, 8 y 9 para promover su desarrollo. | |
| dc.description.abstractenglish | In this document, several analyses will be carried out related to the existing gap between the cadastral appraisal and the commercial appraisal, the availability of equipment, the state of the roads, the public transportation routes and the characteristics of sectors 2, 5, 8 and 9. These analyses will be carried out using graphic representations generated in ArcGIS. The progress of a city is fundamental for the economic growth and quality of life of its residents. In the case of Tunja, real estate supply plays a crucial role in this progress, but it must be managed in a sustainable manner. In addition, it is important to note that a new political and administrative division has been implemented in the city through municipal agreement No. 010 of 2022, with a special focus on sectors 2, 5, 8 and 9 to promote their development. | |
| dc.identifier.uri | https://repositorio.jdc.edu.co/handle/123456789/307 | |
| dc.language.iso | spa | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | CATASTRO | |
| dc.subject | ESTRATIFICACIÓN | |
| dc.subject | EQUIPAMIENTOS | |
| dc.subject | MALLA VIAL | |
| dc.subject | OFERTAS INMOBILIARIAS | |
| dc.subject | SALIDA GRÁFICA | |
| dc.title | Análisis habitacional y catastral de los sectores en la ciudad de Tunja | |
| dc.type | Tesis |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: